Unisex Size
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Kid Tee Size
XS S M L XL
Width, in 16.14 16.93 18.11 18.90 20.08
Length, in 20.47 22.05 23.62 25.20 26.38
Sleeve length (from center back), in 13.39 14.17 15.35 16.14 17.32
Size tolerance, in 1.00 1.00 1.00 1.00 1.00
Unisex Hoodie Size
S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Kid’s Hoodie Size
XS S M L XL
Width, in 15.98 16.93 18.11 18.90 20.08
Length, in 19.76 21.26 22.44 24.02 25.59
Sleeve length (from center back), in 23.50 26.50 27.76 30.24 32.99
Size tolerance, in 1.00 1.00 1.00 1.00 1.00
Unisex Sweatshirt Size
S M L XL 2XL 3XL 4XL 5XL
Width, in 20.00 22.01 24.00 26.00 28.00 30.00 32.00 34.00
Length, in 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00
Sleeve length (from center back), in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Kids Sweatshirt Size
XS S M L XL
Width, in 16.00 17.00 18.00 19.00 20.00
Height, in 19.75 21.25 22.50 24.00 25.50
Sleeve length from center back, in 23.50 26.50 27.75 30.25 33.00
Size tolerance, in 1.00 1.00 1.00 1.00 1.00
Unisex Long Sleeve Size Guide
XS S M L XL 2XL 3XL 4XL
Width, in 16.50 17.99 20.00 21.97 23.98 25.98 27.99 34.00
Length, in 26.97 27.99 28.98 30.00 30.98 32.01 32.99 30.00
Sleeve length, in 25.00 26.93 27.17 27.56 27.95 28.35 28.74 29.13
Size tolerance, in 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Unisex Tank Top Size Chart
XS S M L XL 2XL
Width, in 16.26 18.23 20.24 22.24 24.25 26.22
Length, in 25.98 26.97 27.99 28.98 30.00 30.98
Arm opening, in 9.50 10.12 10.75 11.63 12.50 13.37
Size tolerance, in 1.00 1.00 1.00 1.00 1.00 1.00
Mug Sizes
Size 11oz 15oz
Height (in) 3.74 4.61
Diameter (in) 3.15 3.43
One size
Crown height, in 3.12
Diameter, in 6.62 - 7.62
Circumference, in 20.87 - 24.80
Visor length, in 2.91
Blanket Sizes
Size 30" × 40" 50" × 60" 60" × 80"
Width, in 30.00 50.00 60.00
Height, in 40.00 60.00 80.00
Canvas Sizes
Size Width (in) Height (in)
6″ x 6″ 6 6
10″ x 10″ 10 10
12″ x 12″ 12 12
14″ x 14″ 14 14
16″ x 16″ 16 16
8" x 10" 8 10
11″ x 14″ 11 14
12" x 16" 12 16
16″ x 20″ 16 20
Notebook Size
Size One Size
Height (in) 8.00
Length (in) 6.00
Thickness (in) 0.60